Application
적용 분야
출처 : Global Insulation Market Size 2021 - Fortune Business Insights™, Global Insulation Coating Market 2022 - Fior Markets
출처 : Global Insulation Market Size 2021 - Fortune Business Insights™, Global Insulation Coating Market 2022 - Fior Markets
| Product characteristic (TDS) | ||
|---|---|---|
| Properties | Aerogel+ | |
| Thermal characteristics |
Available temperature
(℃) |
-50 ~ 500 |
|
Thermal conductivity (W/m·K) |
0.02-0.03 | |
| Pore characteristics |
Specific surface area (m2/g) |
Over 900 |
|
Pore volume
(cc/g) |
2.38 | |
|
Pore size
(nm) |
6.98 | |
|
Porosity (%) |
98 | |
| Other characteristics |
Average particle size
(μm2) |
3.06 |
|
Apparent density
(g/cc) |
Around 0.06 | |
|
Contact angle
(°) |
144
|
|
| 제품특성 (TDS) | ||
|---|---|---|
| 물성 | Aerogel+ | |
| 열적 특성 |
가용온도 (℃) |
-50 ~ 500 |
|
열전도도 (W/m·K) |
0.02-0.03 | |
| 내부 기공 특성 |
비표면적 (m2/g) |
900 이상 |
|
기공 부피 (cc/g) |
2.38 | |
|
기공 크기 (nm) |
6.98 | |
|
기공률 (%) |
98 | |
| 기타 특성 |
평균 입자 크기 (μm2) |
3.06 |
|
겉보기 밀도 (g/cc) |
약 0.06 | |
|
접촉각 (°) |
144
|
|
| Product characteristic (TDS) | |
|---|---|
| Binder type | aqueous acrylic system |
| Color | white |
| Package | 4L / 18L |
| Density | 0.5 ~ 0.6 g/ml |
| Viscosity | 940 cps |
| Method | Blush, spray |
| Coating area | 0.2 ~ 0.3 m2/L |
| Volume solid | 59.2% |
| Coating thickness | 0.5 ~ 2 mm (one time) |
| Re-paint time | 4h (25℃) |
| Drying time | 6h (25℃) |
| Storage | 2 months |
| Thermal conductivity | < 0.040 W/m∙K (at 10 mm) |
| Available temperature | <200℃< /td> |
| 제품특성 (TDS) | |
|---|---|
| 페인트 종류 | 수성 아크릴계 |
| 색상 | 백색 |
| 포장 | 4L / 18L |
| 비중 | 0.5 ~ 0.6 g/ml |
| 점도 | 940 cps |
| 도장방법 | 브러쉬, 헤라, 스프레이 |
| 이론도포면적 | 0.2 ~ 0.3 m2/L |
| 부피고형분 | 59.2% |
| 추천도막두께 | 0.5 ~ 2 mm (1회) |
| 재도장시간 | 4시간 (25℃) |
| 건조시간 | 6시간 (25℃) |
| 저장 및 보관 | 2개월 |
| 열전도도 | < 0.040 W/m∙K (at 10 mm) |
| 사용온도 | <200℃< /td> |
| Product characteristic (TDS) | |
|---|---|
| Binder type | Modified Silicates |
| Color | White |
| Package | 4L / 18L |
| Density | 0.5 ~ 0.7 g/ml |
| Viscosity | 1,020 ~ 1,310 cps |
| Method | Blush, spray |
| Coating area | 0.2 ~ 0.3 m2/L |
| Volume solid | 68.30% |
| Coating thickness | 0.5 ~ 2 mm (one time) |
| Thermal conductivity | 0.05 |
| Available temperature | > 500℃ |
| 제품특성 (TDS) | |
|---|---|
| 페인트 종류 | 변성 실리케이트계 |
| 색상 | 백색 |
| 포장 | 4L / 18L |
| 비중 | 0.5 ~ 0.7 g/ml |
| 점도 | 1,020 ~ 1,310 cps |
| 도장방법 | 스프레이, 브러쉬, 헤라 |
| 이론도포면적 | 0.2 ~ 0.3 m2/L |
| 부피고형분 | 68.30% |
| 추천도막두께 | 0.5 ~ 2 mm (1회) |
| 열전도도 | 0.05 |
| 사용온도 | > 500℃ |
| Product characteristic (TDS) | |
|---|---|
| Major material | Acryl copolymer |
| Color | White |
| Package (area) | 10 cm ~ 50 cm |
| Package (thickness) | 0.5 ~ 2.5 T |
| Density | 0.5 ~ 0.6 g/ml |
| Method | Glue or tape |
| Thermal conductivity | < 0.045 W/m∙K (at 10 mm) |
| Available temperature | <200℃< /td> |
| 제품특성 (TDS) | |
|---|---|
| 모재 종류 | 아크릴 공중합체 |
| 색상 | 백색 |
| 포장 (면적) | 10 cm ~ 50 cm |
| 포장 (두께) | 0.5 ~ 2.5 T |
| 밀도 | 0.5 ~ 0.6 g/ml |
| 부착방법 | 접착제 또는 양면테이프 |
| 열전도도 | < 0.045 W/m∙K (at 10 mm) |
| 사용온도 | <200℃< /td> |
| Product characteristic (TDS) | |
|---|---|
| Major material | Acryl copolymer |
| Color | White |
| Package (area) | 10 cm ~ 50 cm |
| Package (thickness) | 0.5 ~ 1 T |
| Density | 0.5 ~ 0.6 g/ml |
| Method | Remove the film |
| Thermal conductivity | 0.035 ~ 0.037 W/m-k |
| Available temperature | 120℃ or less |
| 제품특성 (TDS) | |
|---|---|
| 모재 종류 | 아크릴 공중합체 |
| 색상 | 백색 |
| 포장 (면적) | 10 cm ~ 50 cm |
| 포장 (두께) | 0.5 ~ 1 T |
| 밀도 | 0.5 ~ 0.6 g/ml |
| 부착방법 | 필름 제거 후 부착 |
| 열전도도 | 0.035 ~ 0.037W/m-k |
| 사용온도 | 120℃ 이하 |
| Product characteristic (TDS) | |
|---|---|
| Matrix and filler material | Ceramic fiber blanket+ Silica·Zirconia·Alumina·Titania based aerogel |
| color | White |
| Package (thickness) | 10 T |
| Compressive strength | 15-25 MPa |
| Density | < 0.12 g/ml |
| Contraction rate | Under 1% |
| Thermal conductivity | < 0.025 W/m∙K (at 10 mm) |
| Available temperature | >700℃ |
| 제품특성 (TDS) | |
|---|---|
| 모재 및 충진재 종류 | 세라믹 섬유+실리카·지르코니아·알루미나·타이타니아 에어로겔 |
| 색상 | 백색 |
| 포장 (두께) | 10 T |
| 압축강도 | 15-25 MPa |
| 밀도 | < 0.12 g/ml |
| 수축률 | 1% 이하 |
| 열전도도 | < 0.025 W/m∙K (at 10 mm) |
| 사용온도 | 700℃ 이상 |